55 55 55 55 55 55 55 55 55 55 55
2004 NPC USA BODYBUILDING and FITNESS CHAMPIONSHIPS
July 16-17, 2004 Las Vegas, Nevada
Women's Fitness
Two-Piece Swimsuit
Over 5'4-1/2"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
43 Christina Golden 1 2 2 2 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 2 2 2 5
36 Kristina Henn 2 1 1 1 2 2 2 2 2 2 2 10 2 1 1 1 2 2 2 2 2 2 2 2 10
38 Tamara Sherrill 3 3 3 3 3 3 3 3 3 4 3 15 3 3 3 3 3 3 3 3 3 3 3 4 15
35 Luciana Bell 4 4 4 5 4 5 5 4 5 3 4 21 4 3 4 4 4 4 4 4 5 5 5 5 21
42 Laticia Jackson 5 5 5 4 5 4 4 5 4 5 5 24 5 4 4 4 4 5 5 5 5 5 5 5 24
41 Sara Krajnik 6 7 8 6 7 6 6 6 7 6 6 31 6 6 6 6 6 6 6 6 7 7 7 8 31
37 Anna Swanson 7 6 6 7 6 7 8 8 6 7 7 34 7 6 6 6 6 7 7 7 7 7 8 8 34
44 Kelle Martilloth 8 8 7 8 8 8 7 7 8 9 8 40 8 7 7 7 8 8 8 8 8 8 8 9 40
39 Celeste Turner 10 9 10 10 9 9 9 9 9 8 10 46 9 8 9 9 9 9 9 9 10 10 10 10 46
40 Leslierae Newton 9 10 9 9 10 10 10 10 10 10 9 49 10 9 9 9 9 10 10 10 10 10 10 10 49
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Maz Ali
2 Eric Hillman
3 Ken Taylor SC
4 Debbie Albert
5 Sandy Ranalli
6 Jim Rockell
7 Ty Felder
8 Steve Weinberger
9 Ken Taylor CA
10 Linda LaFave
11 Steve O'Brien