THE FEMALE PHYSIQUE WEBZINE GALLERY


NPC EMERALD CUP 2005
Female Bodybuilding, Fitness, Figure
back

Scores courtesy www.muscleticket.com


Overall Results
Overall Fitness
CLASS Saylor Johnson Kasten Taylor Tuman Houck Hunter TOTAL PLACE
Short 1 1 1 1 1 1 2 5 1
Tall 2 2 2 2 2 2 1 10 2

Overall Masters Figure
CLASS Saylor Johnson Kasten Taylor Tuman Houck Hunter TOTAL PLACE
Over 35 2 2 1 2 2 2 2 10 2
Over 40 1 1 2 1 1 1 1 5 1

Overall Figure
CLASS Saylor Johnson Kasten Taylor Tuman Houck Hunter TOTAL PLACE
Under 5?2" 6 7 4 7 7 7 7 34 7
5?2-5?3" 1 5 5 3 5 6 5 23 5
5?3"-5?4" 2 6 3 6 6 2 3 20 3
5?4"-5?5" 3 2 1 1 1 3 2 9 1
5?5"-5?6" 4 1 2 2 2 5 1 11 2
5?6"-5?8" 5 4 7 4 4 1 4 21 4
Over 5?8" 7 3 6 5 3 4 6 24 6

Overall Open Women
CLASS NUMBER NAME Saylor VR Johnsonn Kasten K Taylor J. Tuman D Houck R. Hunter Total Score Place
Light Weight 18 Bardette 2 1 1 3 2 2 1 8 2
Middle Weight 24 Cleveland 1 2 2 1 1 1 2 7 1
Heavy Weight 29 Johnston 3 3 3 2 3 3 3 15 3

Masters Women Overall
CLASS NUMBER NAME Saylor VR Johnsonn Kasten K Taylor J. Tuman D Houck R. Hunter Total Score Place
Over 50 2 Friend 2 2 2 2 2 2 2 10 2
Over 35 11 Kimura 1 1 1 1 1 1 1 5 1


April 30, 2005

Emerald Cup 2005 Bodybuilding Masters Women Over 50
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
3 Caroline M. Bowen 5 32 5 4 23 4 4 5 5 4 5 5
5 Suzanne Luce 4 30 5 3 22 5 5 4 4 5 4 3
6 Denise Rathwick 3 18 3 2 13 3 3 3 2 3 2 2
4 Ita Pantilat 2 15 4 1 10 1 1 1 3 2 3 4
2 Kay Friend 1 10 2 1 7 2 2 2 1 1 1 1

Emerald Cup 2005 Bodybuilding Masters Women Over 35
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
10 Terri Moulton 4 25 4 3 18 3 3 3 4 4 4 4
12 Amber Thorn 3 24 4 3 17 4 4 4 3 3 3 3
9 Merry Christine 2 13 2 1 10 2 2 2 2 2 1 2
11 Karin Kimura 1 8 2 1 5 1 1 1 1 1 2 1

Emerald Cup 2005 Bodybuilding Mixed Pairs
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
B PJ. & Charmon Glassey (elvis & precilla) 4 24 4 2 18 4 4 4 4 2 2 4
D Evelynn Johnston (and Rich Palmer) 3 18 4 1 13 2 2 1 3 4 4 2
A Duskin Johnson & Marla Johnson 2 17 3 1 13 1 3 3 1 3 3 3
C Kay and Jack Friend 1 11 3 1 7 3 1 2 2 1 1 1

Emerald Cup 2005 Bodybuilding Women Light Wt
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
20 Marla Johnson 7 48 7 6 35 7 7 7 6 7 7 7
21 Mishel L. Brehm 6 43 7 6 30 6 6 6 7 6 6 6
19 E.Q. Pruitt 5 33 5 4 24 5 5 5 5 4 5 4
16 Gina Parise 4 27 5 3 19 3 4 4 4 3 4 5
17 Teddy Breeze 3 22 5 2 15 4 3 3 2 5 2 3
15 Tara Van Hoosen 2 16 3 2 11 2 2 2 3 2 3 2
18 Laurie Bardette 1 7 1 1 5 1 1 1 1 1 1 1

Emerald Cup 2005 Bodybuilding Women Middle Wt
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
23 Darlene Lowery 7 49 7 7 35 7 7 7 7 7 7 7
22 Jennifer Valadez 6 41 6 5 30 6 6 6 6 5 6 6
27 Susan Mathison 5 36 6 5 25 5 5 5 5 6 5 5
28 Sheri Rigdon 4 25 4 3 18 4 4 4 3 3 3 4
26 Wendy Lindquist 3 24 4 3 17 3 3 3 4 4 4 3
25 Meredeth K Berthelson 2 13 2 1 10 2 2 2 2 2 1 2
24 Millie Cleveland 1 8 2 1 5 1 1 1 1 1 2 1

Emerald Cup 2005 Bodybuilding Women Heavy Wt
Contestant # Contestant Name: Rank Base Score Max Min Total Score Saylor Johnson Kasten Taylor Tuman Hauck Hunter
1 Sanne Moelgaard 2 13 2 1 10 2 2 2 2 1 2 2
29 Evelynn Johnston 1 8 2 1 5 1 1 1 1 2 1 1


April 29, 2005

Emerald Cup 2005 Fitness Short
Contestant # Contestant Name: Rank Total Score Fitness Routine RANKING 2-Piece Suit RANKING 1-Piece Suit RANKING            
5 Sherry Boudreau 6 27 29 26 24            
6 Kimberly Lynn 5 22.5 17 28 28            
8 Safiya Johnson 4 21 25 11 23            
7 Amy Fraser 3 14 12 15 17            
9 Rose Henricks 2 11 7 21 9            
4 Tami Ough 1 9.75 14 5 6            
FITNESS ROUND
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
4 Tami Ough 22 6 2 14 3 2 3 3 3 2 6
5 Sherry Boudreau 38 6 3 29 6 6 6 5 6 6 3
6 Kimberly Lynn 23 5 1 17 4 3 4 1 4 5 2
7 Amy Fraser 17 4 1 12 2 4 1 2 1 3 4
8 Safiya Johnson 35 6 4 25 5 5 5 6 5 4 5
9 Rose Henricks 12 4 1 7 1 1 2 4 2 1 1
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
4 Tami Ough 8 2 1 5 1 1 1 1 1 1 2
5 Sherry Boudreau 36 6 4 26 5 5 4 5 5 6 6
6 Kimberly Lynn 37 6 3 28 6 6 5 6 6 5 3
7 Amy Fraser 21 4 2 15 2 2 3 3 3 4 4
8 Safiya Johnson 15 3 1 11 3 3 2 2 2 2 1
9 Rose Henricks 30 6 3 21 4 4 6 4 4 3 5
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
4 Tami Ough 10 3 1 6 1 1 1 1 1 2 3
5 Sherry Boudreau 34 7 3 24 3 3 4 6 6 5 7
6 Kimberly Lynn 38 6 4 28 6 6 6 4 5 6 5
7 Amy Fraser 23 4 2 17 4 4 3 3 4 3 2
8 Safiya Johnson 30 5 2 23 5 5 5 5 2 4 4
9 Rose Henricks 13 3 1 9 2 2 2 2 3 1 1

Emerald Cup 2005 Fitness Tall
Contestant # Contestant Name: Rank Total Score Fitness Routine RANKING 2-Piece Suit RANKING 1-Piece Suit RANKING            
15 Lisa Bergstrom 10 45.25 44 46 47            
22 Ashley Courtial 9 39.75 32 48 47            
20 Amanda Ogden 8 38.75 38 40 39            
17 Eva Gyorki 7 33.5 39 23 33            
19 Penny Loo 6 28.25 23 35 32            
18 Susan Groshek 5 28.25 35 25 18            
14 Michelle Mayberry 4 25.5 30 21 21            
16 Jennifer Cassetty 3 14.25 18 10 11            
21 Karen Patten 2 13 11 17 13            
23 Bridgett Murray 1 8.75 6 11 12            
FITNESS ROUND
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
14 Michelle Mayberry 42 10 2 30 10 9 9 2 5 3 4
15 Lisa Bergstrom 61 10 7 44 9 10 10 7 8 10 7
16 Jennifer Cassetty 24 4 2 18 4 2 3 4 4 4 3
17 Eva Gyorki 53 10 4 39 5 5 4 10 10 9 10
18 Susan Groshek 49 9 5 35 7 7 5 9 9 6 6
19 Penny Loo 34 9 2 23 2 4 7 3 7 2 9
20 Amanda Ogden 52 8 6 38 8 8 6 8 6 8 8
21 Karen Patten 17 5 1 11 3 3 1 1 2 5 2
22 Ashley Courtial 43 8 3 32 6 6 8 5 3 7 8
23 Bridgett Murray 13 6 1 6 1 1 2 6 1 1 1
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
14 Michelle Mayberry 27 5 1 21 5 4 5 1 3 5 4
15 Lisa Bergstrom 64 10 8 46 10 10 10 9 8 9 8
16 Jennifer Cassetty 14 3 1 10 1 3 2 3 2 1 2
17 Eva Gyorki 32 6 3 23 3 5 4 5 5 4 6
18 Susan Groshek 34 7 2 25 6 2 3 6 4 6 7
19 Penny Loo 48 8 5 35 8 7 8 7 6 7 5
20 Amanda Ogden 56 9 7 40 9 8 7 8 7 8 9
21 Karen Patten 24 6 1 17 4 6 6 2 1 2 3
22 Ashley Courtial 65 10 7 48 7 9 9 10 10 10 10
23 Bridgett Murray 21 9 1 11 2 1 1 4 9 3 1
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
14 Michelle Mayberry 30 5 4 21 4 5 5 4 4 4 4
15 Lisa Bergstrom 66 10 9 47 9 10 10 9 10 9 9
16 Jennifer Cassetty 17 5 1 11 3 3 1 5 3 1 1
17 Eva Gyorki 47 8 6 33 6 6 8 7 8 6 6
18 Susan Groshek 28 8 2 18 8 4 4 6 2 2 2
19 Penny Loo 41 7 2 32 5 7 6 2 7 7 7
20 Amanda Ogden 55 10 6 39 10 8 7 8 6 8 8
21 Karen Patten 19 5 1 13 2 2 3 3 1 5 3
22 Ashley Courtial 64 10 7 47 7 9 9 10 9 10 10
23 Bridgett Murray 18 5 1 12 1 1 2 1 5 3 5

Emerald Cup 2005 Figure Over 35
Contestant # Contestant Name: (corrected) Rank Total Score 2-Piece Round 1-Piece Round              
72 Moniqua Donya-Jackson 13 128 64 64              
97 Alisa Stern-Faria 12 112 59 53              
82 Michele Keller 11 108 52 56              
96 Carolyn Secor 10 95 44 51              
91 Venera Maxudora 9 79 30 49              
95 Dani Craig 8 75 43 32              
92 Linda Auman 7 66 41 25              
15 Vanessa Kakim Hall 6 60 24 36              
93 Dierdre Schwartz 5 51 27 24              
87 Mishel L. Brehm 4 46 35 11              
94 Susan Hoverson 3 36 17 19              
98 Allison Mansfield-Martindale 2 33 11 22              
79 Nina T. Cash 1 10 5 5              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
15 Vanessa Kakim Hall 40 13 3 24 4 3 3 13 6 5 6
72 Moniqua Donya-Jackson 86 13 9 64 9 13 13 12 13 13 13
79 Nina T. Cash 8 2 1 5 1 1 1 1 1 1 2
82 Michele Keller 73 12 9 52 10 11 11 9 11 12 9
87 Mishel L. Brehm 48 10 3 35 5 8 8 7 7 3 10
91 Venera Maxudora 43 9 4 30 7 6 6 6 4 9 5
92 Linda Auman 60 12 7 41 12 7 7 11 8 8 7
93 Dierdre Schwartz 41 10 4 27 6 5 5 5 6 10 4
94 Susan Hoverson 23 4 2 17 2 4 4 3 3 4 3
95 Dani Craig 60 10 7 43 8 10 10 8 9 7 8
96 Carolyn Secor 61 11 6 44 11 9 9 10 10 6 6
97 Alisa Stern-Faria 74 13 2 59 13 12 12 2 12 11 12
98 Allison Mansfield-Martindale 16 4 1 11 3 2 2 4 2 2 1
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
15 Vanessa Kakim Hall 51 9 6 36 6 7 8 7 9 8 6
72 Moniqua Donya-Jackson 84 13 7 64 7 13 13 13 12 13 13
79 Nina T. Cash 8 2 1 5 1 1 1 2 1 1 1
82 Michele Keller 78 12 10 56 12 10 12 12 10 10 12
87 Mishel L. Brehm 20 8 1 11 2 2 2 1 3 2 8
91 Venera Maxudora 70 12 9 49 9 9 9 9 11 12 11
92 Linda Auman 40 13 2 25 13 4 5 8 2 3 5
93 Dierdre Schwartz 35 8 3 24 4 3 4 5 8 7 4
94 Susan Hoverson 27 5 3 19 3 5 3 3 5 5 3
95 Dani Craig 46 8 6 32 7 8 6 6 6 6 7
96 Carolyn Secor 69 11 7 51 11 11 10 11 7 9 10
97 Alisa Stern-Faria 74 13 8 53 8 12 11 10 13 11 9
98 Allison Mansfield-Martindale 31 7 2 22 4 6 7 4 4 4 2

Emerald Cup 2005 Figure Over 40
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
106 Karen Oster 13 129 65 64              
108 Becky Simmons 12 119 60 59              
110 Teresa Mason 11 103 48 55              
109 Diane Whetstone 10 101 54 47              
100 Marie Durflinger 9 99 48 51              
112 Marla Johnson 8 73 40 33              
111 Kay Friend 7 66 34 32              
107 E.Q. Pruitt 6 61 27 34              
103 Peggy Gaunt 5 59 29 30              
104 Tammy Nesluno 4 33 14 19              
102 Joan A. Brock 3 30 18 12              
101 Shawna Charboneau 2 26 12 14              
105 Lucy Robichaud 1 10 5 5              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
100 Marie Durflinger 68 12 8 48 12 9 9 10 11 9 8
101 Shawna Charboneau 17 4 1 12 1 3 2 2 4 3 2
102 Joan A. Brock 25 5 2 18 2 5 4 4 3 4 3
103 Peggy Gaunt 40 7 4 29 6 4 5 6 7 5 7
104 Tammy Nesluno 20 4 2 14 4 2 3 3 2 2 4
105 Lucy Robichaud 9 3 1 5 3 1 1 1 1 1 1
106 Karen Oster 90 13 12 65 13 13 13 13 13 12 13
107 E.Q. Pruitt 39 7 5 27 5 6 7 5 5 6 5
108 Becky Simmons 84 13 11 60 11 12 12 12 12 13 12
109 Diane Whetstone 75 11 10 54 10 11 11 11 10 11 11
110 Teresa Mason 67 10 9 48 9 10 10 9 9 10 10
111 Kay Friend 48 8 6 34 7 7 8 7 6 7 6
112 Marla Johnson 55 9 6 40 8 8 6 8 8 8 9
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
100 Marie Durflinger 70 12 7 51 7 10 10 12 12 10 9
101 Shawna Charboneau 20 5 1 14 1 2 3 5 4 2 3
102 Joan A. Brock 20 6 2 12 2 3 2 6 2 3 2
103 Peggy Gaunt 42 8 4 30 5 5 6 4 7 7 8
104 Tammy Nesluno 25 4 2 19 4 4 4 2 3 4 4
105 Lucy Robichaud 9 3 1 5 3 1 1 1 1 1 1
106 Karen Oster 88 13 11 64 13 12 13 13 13 13 11
107 E.Q. Pruitt 46 9 3 34 9 8 8 3 8 5 5
108 Becky Simmons 83 13 11 59 12 13 11 11 11 12 13
109 Diane Whetstone 66 10 9 47 10 9 9 9 10 9 10
110 Teresa Mason 76 12 9 55 11 11 12 10 9 11 12
111 Kay Friend 46 8 6 32 6 6 7 7 6 8 6
112 Marla Johnson 46 8 5 33 8 7 5 8 5 6 7

Emerald Cup 2005 Figure Under 5'02
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
12 Sherry Boudreau 14 136 68 68              
14 Malissa Soete 13 123 65 58              
1 Alicia Leombrun 12 121 60 61              
13 Laurie Dickson 11 108 46 62              
10 Trish Stevens 10 103 56 47              
3 Cindy Goodrich 9 92 45 47              
2 Brandy Seal 8 79 39 40              
9 Jillian Gillum 7 70 40 30              
5 Georgia Wharton 6 62 26 36              
7 Meriza Goncalves 5 41 22 19              
8 Jill Knight 4 38 20 18              
11 Andrea Dumon 3 37 22 15              
6 Nedra Gill 2 23 8 15              
4 Evian Delly 1 14 7 7              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
1 Alicia Leombrun 83 13 10 60 11 12 13 11 13 13 10
2 Brandy Seal 55 9 7 39 8 8 8 7 7 8 9
3 Cindy Goodrich 62 10 7 45 9 9 9 10 9 9 7
4 Evian Delly 11 3 1 7 1 1 1 3 2 2 1
5 Georgia Wharton 35 6 3 26 5 5 6 5 6 5 3
6 Nedra Gill 12 3 1 8 2 3 2 1 1 1 2
7 Meriza Goncalves 30 6 2 22 3 2 3 6 5 6 5
8 Jill Knight 29 6 3 20 4 4 4 4 3 4 6
9 Jillian Gillum 58 11 7 40 7 7 7 9 10 7 11
10 Trish Stevens 79 13 10 56 10 11 11 12 11 11 13
11 Andrea Dumon 30 6 2 22 6 6 5 2 4 3 4
12 Sherry Boudreau 94 14 12 68 13 13 12 14 14 14 14
13 Laurie Dickson 66 12 8 46 12 10 10 8 8 10 8
14 Malissa Soete 91 14 12 65 14 14 14 13 12 12 12
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
1 Alicia Leombrun 85 13 11 61 13 11 11 12 13 13 12
2 Brandy Seal 56 9 7 40 9 7 8 8 8 7 9
3 Cindy Goodrich 66 11 8 47 8 9 10 10 10 11 8
4 Evian Delly 11 3 1 7 1 1 1 3 3 1 1
5 Georgia Wharton 53 10 7 36 7 8 7 7 7 10 7
6 Nedra Gill 22 6 1 15 4 5 6 1 2 2 2
7 Meriza Goncalves 27 5 3 19 3 3 3 5 4 5 4
8 Jill Knight 25 5 2 18 5 2 2 4 5 4 3
9 Jillian Gillum 47 12 5 30 6 6 5 6 6 12 6
10 Trish Stevens 67 11 9 47 11 10 9 9 9 9 10
11 Andrea Dumon 21 5 1 15 2 4 4 2 1 3 5
12 Sherry Boudreau 94 14 12 68 14 12 12 14 14 14 14
13 Laurie Dickson 84 14 8 62 12 14 14 13 12 8 11
14 Malissa Soete 77 13 6 58 10 13 13 11 11 6 13

Emerald Cup 2005 Figure 5'02 to 5'03
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
25 Jennifer L. Ottosi 10 89 44 45              
24 Simone Loban 9 87 42 45              
23 Jackie Goepfert 8 82 42 40              
20 Nami Woo 7 68 30 38              
27 Viviana Soldano 6 64 38 26              
26 Tami Ough 5 53 24 29              
18 Tamara N. Amend 4 35 15 20              
19 Melanie Nakaji 3 34 22 12              
32 Tiffany Jawitz 2 22 9 13              
22 Michelle Flake 1 11 6 5              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
18 Tamara N. Amend 22 5 2 15 3 3 3 3 3 5 2
19 Melanie Nakaji 32 6 4 22 4 4 4 5 6 4 5
20 Nami Woo 45 10 5 30 5 6 6 10 5 7 6
22 Michelle Flake 9 2 1 6 1 2 1 1 1 2 1
23 Jackie Goepfert 56 10 4 42 7 7 9 9 10 10 4
24 Simone Loban 59 10 7 42 8 8 8 7 9 9 10
25 Jennifer L. Ottosi 61 10 7 44 9 10 10 8 7 8 9
26 Tami Ough 34 7 3 24 6 5 5 4 4 3 7
27 Viviana Soldano 54 10 6 38 10 9 7 6 8 6 8
32 Tiffany Jawitz 13 3 1 9 2 1 2 2 2 1 3
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
18 Tamara N. Amend 28 5 3 20 4 4 3 4 4 5 4
19 Melanie Nakaji 17 3 2 12 2 2 2 3 3 3 2
20 Nami Woo 54 10 6 38 7 8 9 10 7 7 6
22 Michelle Flake 7 1 1 5 1 1 1 1 1 1 1
23 Jackie Goepfert 57 10 7 40 9 7 7 7 10 9 8
24 Simone Loban 63 10 8 45 10 9 8 9 9 8 10
25 Jennifer L. Ottosi 63 10 8 45 8 10 10 8 8 10 9
26 Tami Ough 41 7 5 29 6 6 5 5 6 6 7
27 Viviana Soldano 36 6 4 26 5 5 6 6 5 4 5
32 Tiffany Jawitz 19 4 2 13 3 3 4 2 2 2 3

Emerald Cup 2005 Figure 5'03 to 5'04
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
44 Angie Fernwault 10 97 48 49              
40 Leah Stryzewski 9 90 44 46              
38 Amy McCormeck 8 69 31 38              
33 Ocean Bloom 7 67 37 30              
42 Karen Patten 6 58 21 37              
36 Wendy Lindquist 5 54 31 23              
37 Susan Groshek 4 53 31 22              
39 Fawnia Mondey 3 24 13 11              
41 Jana Stewart 2 23 11 12              
34 Michelle Anderson 1 12 6 6              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
33 Ocean Bloom 52 10 5 37 5 7 7 7 10 10 6
34 Michelle Anderson 10 3 1 6 1 2 3 1 1 1 1
36 Wendy Lindquist 45 10 4 31 4 5 6 10 8 7 5
37 Susan Groshek 43 8 4 31 7 8 5 4 7 5 7
38 Amy McCormeck 42 8 3 31 6 6 8 6 5 3 8
39 Fawnia Mondey 20 6 1 13 2 1 2 3 3 6 3
40 Leah Stryzewski 59 9 6 44 9 9 9 8 6 9 9
41 Jana Stewart 15 3 1 11 3 3 1 2 2 2 2
42 Karen Patten 30 5 4 21 5 4 4 5 4 4 4
44 Angie Fernwault 66 10 8 48 10 10 10 9 9 8 10
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
33 Ocean Bloom 44 9 5 30 6 6 6 6 9 6 5
34 Michelle Anderson 10 3 1 6 1 2 3 1 1 1 1
36 Wendy Lindquist 31 5 3 23 4 4 5 5 5 5 3
37 Susan Groshek 31 6 3 22 5 5 4 4 3 4 6
38 Amy McCormeck 52 8 6 38 8 8 8 7 6 8 7
39 Fawnia Mondey 16 4 1 11 2 1 1 3 4 3 2
40 Leah Stryzewski 65 10 9 46 9 9 9 10 10 9 9
41 Jana Stewart 18 4 2 12 3 3 2 2 2 2 4
42 Karen Patten 52 8 7 37 7 7 7 8 8 7 8
44 Angie Fernwault 66 10 7 49 10 10 10 9 7 10 10

Emerald Cup 2005 Figure 5'04 to 5'05
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
50 Charma M. Johnson 12 113 54 59              
57 Katie Greenwood 11 107 55 52              
56 Laura Ely 10 102 53 49              
60 Kristina Lum 9 84 38 46              
61 Stacey Friede 8 78 37 41              
53 Jamie Fisher 7 68 42 26              
62 Marie Gibbon 6 54 17 37              
52 Bridgett Murray 5 49 27 22              
54 Macey Boudreau 4 47 27 20              
55 Inez Bess 3 41 18 23              
48 JoAnn Wabisca 2 17 12 5              
59 Ana Larsson 1 16 5 11              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
48 JoAnn Wabisca 16 3 1 12 3 2 3 3 2 2 1
50 Charma M. Johnson 74 12 8 54 11 12 9 11 11 12 8
52 Bridgett Murray 38 7 4 27 4 5 6 6 7 6 4
53 Jamie Fisher 59 10 7 42 8 8 10 9 8 7 9
54 Macey Boudreau 41 9 5 27 9 6 5 5 5 5 6
55 Inez Bess 25 5 2 18 5 3 2 4 3 3 5
56 Laura Ely 73 12 8 53 12 11 11 10 10 8 11
57 Katie Greenwood 76 12 9 55 10 10 12 12 9 11 12
59 Ana Larsson 8 2 1 5 1 1 1 1 1 1 2
60 Kristina Lum 54 10 6 38 6 9 7 7 6 9 10
61 Stacey Friede 54 10 7 37 7 7 8 8 7 10 7
62 Marie Gibbon 23 4 2 17 2 4 4 2 4 4 3
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
48 JoAnn Wabisca 8 2 1 5 1 1 2 1 1 1 1
50 Charma M. Johnson 78 12 7 59 12 12 12 12 12 11 7
52 Bridgett Murray 32 7 3 22 7 5 5 5 4 3 3
53 Jamie Fisher 38 9 3 26 3 6 6 4 6 4 9
54 Macey Boudreau 27 5 2 20 4 4 4 3 5 5 2
55 Inez Bess 35 10 2 23 5 3 3 6 2 6 10
56 Laura Ely 68 12 7 49 11 7 8 9 10 12 11
57 Katie Greenwood 73 12 9 52 9 11 11 10 11 9 12
59 Ana Larsson 16 4 1 11 2 2 1 2 3 2 4
60 Kristina Lum 62 11 5 46 10 10 9 11 7 10 5
61 Stacey Friede 58 10 7 41 8 9 10 7 9 7 8
62 Marie Gibbon 51 8 6 37 6 8 7 8 8 8 6

Emerald Cup 2005 Figure 5'05 to 5'06
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
77 Amanda Ogden 12 111 54 57              
65 Marla Johnson 11 110 56 54              
75 Amanda Bobbett 10 106 54 52              
74 Penny Loo 9 85 45 40              
73 Janet Bannowsky 8 80 42 38              
67 Stacy Clary 7 72 30 42              
68 Eva Gyorki 6 67 34 33              
70 Tracee Simpson 5 49 26 23              
66 Corinna Frikken 4 36 20 16              
71 Rebecca Lynn Slatt 3 33 13 20              
64 Kristen Hough 2 22 12 10              
69 Amanda Savell 1 10 5 5              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
64 Kristen Hough 17 3 2 12 3 3 2 2 3 2 2
65 Marla Johnson 77 12 9 56 11 12 11 9 12 12 10
66 Corinna Frikken 29 5 4 20 4 4 4 4 4 4 5
67 Stacy Clary 42 7 5 30 6 7 5 6 6 6 6
68 Eva Gyorki 45 7 4 34 7 6 7 7 7 7 4
69 Amanda Savell 7 1 1 5 1 1 1 1 1 1 1
70 Tracee Simpson 38 7 5 26 5 5 6 5 5 5 7
71 Rebecca Lynn Slatt 18 3 2 13 2 2 3 3 2 3 3
73 Janet Bannowsky 60 10 8 42 8 8 8 10 9 9 8
74 Penny Loo 63 10 8 45 10 9 9 8 8 10 9
75 Amanda Bobbett 76 12 10 54 12 10 10 12 10 11 11
77 Amanda Ogden 74 12 8 54 9 11 12 11 11 8 12
1-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
64 Kristen Hough 17 5 2 10 5 2 2 2 2 2 2
65 Marla Johnson 73 12 7 54 10 11 11 12 7 12 10
66 Corinna Frikken 22 4 2 16 2 3 4 3 3 3 4
67 Stacy Clary 57 9 6 42 9 9 9 6 6 9 9
68 Eva Gyorki 49 10 6 33 7 6 6 8 10 6 6
69 Amanda Savell 7 1 1 5 1 1 1 1 1 1 1
70 Tracee Simpson 31 5 3 23 3 5 5 4 4 5 5
71 Rebecca Lynn Slatt 28 5 3 20 4 4 3 5 5 4 3
73 Janet Bannowsky 55 10 7 38 8 7 7 10 8 7 8
74 Penny Loo 58 12 6 40 6 8 8 9 12 8 7
75 Amanda Bobbett 73 12 9 52 11 10 10 11 9 10 12
77 Amanda Ogden 76 12 7 57 12 12 12 7 11 11 11

Emerald Cup 2005 Figure 5'06 to 5'08
Contestant # Contestant Name: Rank Total Score 2-Piece Round 1-Piece Round              
116 Jennifer L Steel 21 160 80 80              
119 Sheila Salinas 20 160 80 80              
128 Kim Brown 19 158 79 79              
139 Renee Nicole Erdman 18 155 79 76              
126 Jill Lane 17 154 79 75              
137 Evelynn Johnston 16 154 77 77              
120 Kristen Kvamme 15 152 73 79              
142 Nicole Hruby 14 143 75 68              
148 Sherri Stokes 13 130 72 58              
123 Krista Cowie 12 129 56 73              
132 Shauna Duncan 11 118 59 59              
122 Michelle Selfe 10 92 48 44              
130 Michelle Mayberry 9 81 43 38              
127 Jeni Briscoe 8 81 36 45              
121 Catherine Boshuizen 7 65 23 42              
117 Shavshi R. Zike 6 58 38 20              
125 Cheri Lewis 5 55 25 30              
118 Bridgette Rhea 4 52 27 25              
134 Shelly Taucher 3 25 13 12              
138 Misty M Green 2 19 8 11              
129 Michelle Troll 1 16 9 7              
2-Piece Round
Contestant # Contestant Name: Base Score Max Min Total Score Johnson Kasten Taylor Houck Hunter Yi Saylor
116 Jennifer L Steel 112 16 16 80 16 16 16 16 16 16 16
117 Shavshi R. Zike 53 9 6 38 7 9 7 7 9 8 6
