45 45 45 45 45 45 45 45 45
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Bodybuilding
Middleweight
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
284 Britt A. Miller 2 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 2 5
285 Tina Chandler 1 2 2 2 3 3 3 2 2 11 2 1 2 2 2 2 2 3 3 3 11
283 Janet Kaufman 3 3 3 3 2 2 2 3 3 14 3 2 2 2 3 3 3 3 3 3 14
287 Denise Fischer 4 5 4 5 5 4 4 5 4 22 4 4 4 4 4 4 5 5 5 5 22
278 Nancy Simms 5 4 5 4 4 5 5 4 5 23 5 4 4 4 4 5 5 5 5 5 23
282 Tracy Mason 6 6 8 7 7 6 6 7 6 32 6 6 6 6 6 6 7 7 7 8 32
279 Margaret Taylor 8 7 7 6 6 7 7 6 7 34 7 6 6 6 7 7 7 7 7 8 34
281 Susan Kodaira 9 8 6 8 8 8 9 8 8 40 8 6 8 8 8 8 8 8 9 9 40
280 Doreen Hicks 7 9 9 9 9 9 8 9 9 45 9 7 8 9 9 9 9 9 9 9 45
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Fed Mullins
2 Matt Crane
3 Rick Kasten
4 Marlene Dodson
5 Linda Lafave
6 Steve Weinberger
7 Art Bedway
8 Luke Tesvich
9 John Tuman