200 200 200 200 200 200 200 200 200 0
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Bodybuilding
* Overall Winner & New IFBB Pro Light Heavyweight
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
295 Amanda Dunbar* 1 1 1 1 1 1 2 1 1 5 1 1 1 1 1 1 1 1 1 2 5
290 Elena Seiple 2 3 3 2 2 2 1 2 2 10 2 1 2 2 2 2 2 2 3 3 10
298 Angie Salvagno 3 2 2 3 3 4 3 4 4 16 3 2 2 3 3 3 3 4 4 4 16
294 Star Blaylock 4 4 4 4 4 3 4 3 3 19 4 3 3 3 4 4 4 4 4 4 19
289 Nicole Berg 5 6 5 7 7 6 6 6 7 31 5 5 5 6 6 6 6 7 7 7 31
296 Christine Sabo 9 7 6 8 5 8 5 5 5 31 6 5 5 5 5 6 7 8 8 9 31
304 Norma Nieves 6 5 7 6 9 5 8 7 6 32 7 5 5 6 6 6 7 7 8 9 32
303 Debbie Bramwell 7 9 9 5 6 7 7 8 8 37 8 5 6 7 7 7 8 8 9 9 37
299 Beverly DiRenzo 8 8 8 9 8 9 9 9 9 43 9 8 8 8 8 9 9 9 9 9 43
293 Melissa Dettwiller 10 10 11 10 14 10 10 11 11 52 10 10 10 10 10 10 11 11 11 14 52
305 Amy Neil 11 13 13 11 11 11 12 10 10 56 11 10 10 11 11 11 11 12 13 13 56
306 Yvette Bova 12 14 10 12 12 12 11 12 12 60 12 10 11 12 12 12 12 12 12 14 60
297 Cindy Johnson 13 12 12 14 10 13 13 13 13 64 13 10 12 12 13 13 13 13 13 14 64
301 Holly Nicholson 14 11 14 13 13 14 14 14 14 69 14 11 13 13 14 14 14 14 14 14 69
288 Marlene Churchill Wolverton 15 16 15 15 16 15 16 16 16 78 15 15 15 15 15 16 16 16 16 16 78
292 Jennifer Gutierrez 16 15 16 16 16 16 15 15 15 78 16 15 15 15 15 16 16 16 16 16 78
291 Kate Cooper 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
300 K.C. Inlow 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
302 Kate Baird 16 16 16 16 15 16 16 16 16 80 16 15 16 16 16 16 16 16 16 16 80
307 Charlotte Campbell 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Linda Wood-Hoyte
2 Gary Udit
3 Matt Crane
4 Rick Kasten
5 J.P. Organ
6 Luke Tesvich
7 Steve Weinberger
8 Ty Felder
9 John Tuman