120 120 120 120 120 120 120 120 120 0
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Bodybuilding
Heavyweight
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
319 Heather Policky 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 5
308 Sherry Smith 2 3 2 2 2 2 2 2 2 10 2 2 2 2 2 2 2 2 2 3 10
314 Tina Zampa 3 2 4 3 3 4 3 3 3 15 3 2 3 3 3 3 3 3 4 4 15
310 Gerri Deach 4 4 5 4 5 5 4 4 4 21 4 4 4 4 4 4 4 5 5 5 21
317 Jane Trcka 5 5 3 5 4 3 5 5 5 24 5 3 3 4 5 5 5 5 5 5 24
311 Anne Sheehan 6 8 10 6 7 6 8 7 6 34 6 6 6 6 6 7 7 8 8 10 34
315 Mary Elizabeth Hobbs 8 6 7 8 8 7 6 6 7 35 7 6 6 6 7 7 7 8 8 8 35
309 Deniz Odar 7 7 9 7 6 9 9 9 8 40 8 6 7 7 7 8 9 9 9 9 40
316 Yvonne Edmunds 10 9 6 9 10 10 7 8 10 46 9 6 7 8 9 9 10 10 10 10 46
318 Dianne Solomons 9 10 8 10 9 8 10 10 9 47 10 8 8 9 9 9 10 10 10 10 47
320 Holly Geersen 11 11 12 11 11 11 11 12 11 55 11 11 11 11 11 11 11 11 12 12 55
322 Becky West 14 14 11 12 12 13 12 11 14 63 12 11 11 12 12 12 13 14 14 14 63
313 Christina Sondgroth 13 13 13 13 13 12 13 14 12 65 13 12 12 13 13 13 13 13 13 14 65
312 Shawna Walker 12 12 14 14 15 14 14 13 15 69 14 12 12 13 14 14 14 14 15 15 69
321 Dana Capobianco 15 15 15 15 14 15 15 15 13 75 15 13 14 15 15 15 15 15 15 15 75
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Linda Wood-Hoyte
2 Gary Udit
3 Matt Crane
4 Rick Kasten
5 Todd Swinney
6 Luke Tesvich
7 Steve Weinberger
8 Art Bedway
9 Ty Felder