264 264 264 264 264 264 264 264 264
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
One-Piece Swimsuit
Up to and including 5' 2"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
134 Andrea Dumon 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 5
137 Rebecca Rush 2 2 2 2 3 3 3 3 2 12 2 2 2 2 2 2 3 3 3 3 12
135 Angela Komis 3 3 3 3 4 2 2 2 3 14 3 2 2 2 3 3 3 3 3 4 14
132 Jodi Miller 5 4 4 4 2 4 4 4 5 20 4 2 4 4 4 4 4 4 5 5 20
141 Christina Goree 4 5 5 5 5 5 5 5 4 25 5 4 4 5 5 5 5 5 5 5 25
140 Heidi Hogue 6 6 7 6 6 6 6 8 6 30 6 6 6 6 6 6 6 6 7 8 30
133 Christine Camacho 7 7 8 7 8 9 7 11 7 37 7 7 7 7 7 7 8 8 9 11 37
144 Jennifer DeJoya 8 10 6 8 7 8 9 9 9 42 8 6 7 8 8 8 9 9 9 10 42
149 Eva Lee 9 8 10 11 10 7 11 10 10 49 9 7 8 9 10 10 10 10 11 11 49
146 Huong Vo 10 11 9 9 12 10 8 12 8 49 10 8 8 9 9 10 10 11 12 12 49
129 Denise Hughes 11 9 12 10 11 11 10 6 11 53 11 6 9 10 10 11 11 11 11 12 53
324 Carmen Chavez 12 12 11 12 9 12 12 7 12 59 12 7 9 11 12 12 12 12 12 12 59
127 Betzabe Arnaiz 15 16 14 13 15 13 13 13 13 68 13 13 13 13 13 13 14 15 15 16 68
136 Brandy Nerney 14 13 13 15 13 14 15 16 15 71 14 13 13 13 14 14 15 15 15 16 71
138 Evian Delly 13 14 15 16 16 15 14 16 16 76 15 13 14 14 15 15 16 16 16 16 76
128 Christine Anderson 16 16 16 14 16 16 16 14 14 78 16 14 14 14 16 16 16 16 16 16 78
143 Jill Knight 16 15 16 16 14 16 16 15 16 79 16 14 15 15 16 16 16 16 16 16 79
130 Catherine Sanson Van Nederveen 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
131 Kate Warren 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
139 Jonna Ocampo 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
142 Voncille Williams 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
145 Autumn Robertson 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
147 Erica Sammy 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
148 Yolanda Martinez 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 John Tuman
2 Linda Wood-Hoyte
3 Matt Crane
4 Marlene Dodson
5 Debbie Albert
6 Todd Swinney
7 Steve Weinberger
8 Gary Udit
9 Ty Felder
264 264 264 264 264 264 264 264 264