264 264 264 264 264 264 264 264 264
2004 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Two-Piece Swimsuit
Up to and including 5' 2"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
135 Angela Komis 2 1 1 1 1 1 1 1 2 5 1 1 1 1 1 1 1 1 2 2 5
134 Andrea Dumon 3 2 2 2 3 2 2 2 1 10 2 1 2 2 2 2 2 2 3 3 10
132 Jodi Miller 1 3 3 3 2 3 3 3 3 15 3 1 2 3 3 3 3 3 3 3 15
137 Rebecca Rush 4 4 4 4 4 4 4 4 4 20 4 4 4 4 4 4 4 4 4 4 20
129 Denise Hughes 5 10 7 8 5 6 5 5 8 31 5 5 5 5 5 6 7 8 8 10 31
141 Christina Goree 6 5 6 7 7 8 9 6 6 32 6 5 6 6 6 6 7 7 8 9 32
144 Jennifer DeJoya 9 6 9 6 6 5 6 10 5 33 7 5 5 6 6 6 6 9 9 10 33
131 Kate Warren 8 9 5 10 8 7 7 8 10 40 8 5 7 7 8 8 8 9 10 10 40
133 Christine Camacho 7 7 8 9 9 9 8 9 7 41 9 7 7 7 8 8 9 9 9 9 41
140 Heidi Hogue 10 8 10 5 10 10 10 7 9 47 10 5 7 8 9 10 10 10 10 10 47
324 Carmen Chavez 11 16 13 11 13 11 11 13 11 59 11 11 11 11 11 11 13 13 13 16 59
143 Jill Knight 13 14 11 12 11 12 15 11 14 62 12 11 11 11 12 12 13 14 14 15 62
149 Eva Lee 12 12 15 13 12 14 14 15 13 66 13 12 12 12 13 13 14 14 15 15 66
127 Betzabe Arnaiz 15 13 14 16 14 13 12 14 12 68 14 12 12 13 13 14 14 14 15 16 68
146 Huong Vo 14 11 12 16 15 16 16 12 15 72 15 11 12 12 14 15 15 16 16 16 72
128 Christine Anderson 16 15 16 14 16 15 13 16 16 78 16 13 14 15 15 16 16 16 16 16 78
130 Catherine Sanson Van Nederveen 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
136 Brandy Nerney 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
138 Evian Delly 16 16 16 15 16 16 16 16 16 80 16 15 16 16 16 16 16 16 16 16 80
139 Jonna Ocampo 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
142 Voncille Williams 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
145 Autumn Robertson 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
147 Erica Sammy 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
148 Yolanda Martinez 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 J.P. Organ
2 Matt Crane
3 Marlene Dodson
4 Art Bedway
5 Todd Swinney
6 Steve Weinberger
7 Gary Udit
8 Ty Felder
9 John Tuman
264 264 264 264 264 264 264 264 264 1319