2005 USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Up to and including 5' 2"
** New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
134 Andrea Dumon** 5 1 10 2 15 1
135 Angela Komis 14 3 5 1 19 2
137 Rebecca Rush 12 2 20 4 32 3
132 Jodi Miller 20 4 15 3 35 4
141 Christina Goree 25 5 32 6 57 5
144 Jennifer DeJoya 42 8 33 7 75 6
140 Heidi Hogue 30 6 47 10 77 7
133 Christine Camacho 37 7 41 9 78 8
129 Denise Hughes 53 11 31 5 84 9
149 Eva Lee 49 9 66 13 115 10
324 Carmen Chavez 59 12 59 11 118 11
131 Kate Warren 80 16 40 8 120 12
146 Huong Vo 49 10 72 15 121 13
127 Betzabe Arnaiz 68 13 68 14 136 14
143 Jill Knight 79 16 62 12 141 15
136 Brandy Nerney 71 14 80 16 151 16
128 Christine Anderson 78 16 78 16 156 16
138 Evian Delly 76 15 80 16 156 16
130 Catherine Sanson Van Nederveen 80 16 80 16 160 16
139 Jonna Ocampo 80 16 80 16 160 16
142 Voncille Williams 80 16 80 16 160 16
145 Autumn Robertson 80 16 80 16 160 16
147 Erica Sammy 80 16 80 16 160 16
148 Yolanda Martinez 80 16 80 16 160 16
Judge's score eliminates the 2 high and the 2 low scores
Judges for this class at Prejudging
1 J.P. Organ
2 Matt Crane
3 Marlene Dodson
4 Art Bedway
5 Todd Swinney
6 Steve Weinberger
7 Gary Udit
8 Ty Felder
9 John Tuman