136 136 136 136 136 136 136 136 136
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
One-Piece Swimsuit
Over 5' 4" up to and including 5' 5"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
194 Gina Aliotti 2 2 5 1 3 1 1 1 2 8 1 1 1 1 1 2 2 2 3 5 8
199 Danielle Hollenshade 1 6 3 2 4 2 2 2 1 11 2 1 1 2 2 2 2 3 4 6 11
198 Erica Davidson 4 1 1 3 1 6 5 4 3 15 3 1 1 1 3 3 4 4 5 6 15
203 Victoria Dunlevy 3 5 2 4 2 3 4 5 4 18 4 2 2 3 3 4 4 4 5 5 18
193 Abby Eyre 5 3 4 5 5 4 6 6 5 24 5 3 4 4 5 5 5 5 6 6 24
200 Shannon Roberts 6 4 6 6 6 5 3 3 6 27 6 3 3 4 5 6 6 6 6 6 27
196 Dawn Parker 7 10 9 13 12 7 7 7 7 40 7 7 7 7 7 7 9 10 12 13 40
201 Dana Ventetuolo 8 9 11 7 7 8 10 8 11 43 8 7 7 8 8 8 9 10 11 11 43
204 Amber Garrison 9 11 10 10 9 9 8 9 8 46 9 8 8 9 9 9 9 10 10 11 46
205 Tanisha Harrison 10 7 8 9 8 10 11 10 9 46 10 7 8 8 9 9 10 10 10 11 46
195 Natalie Verges 12 8 7 11 10 12 12 12 10 55 11 7 8 10 10 11 12 12 12 12 55
192 Anne Holbrook 11 12 12 8 11 11 9 11 12 56 12 8 9 11 11 11 11 12 12 12 56
202 Jennifer Shott 15 14 13 14 13 13 13 13 13 66 13 13 13 13 13 13 13 14 14 15 66
206 Monica Smith 13 13 14 12 14 14 14 14 14 69 14 12 13 13 14 14 14 14 14 14 69
207 Janet Bannowsky 16 15 15 16 15 15 15 15 16 76 15 15 15 15 15 15 15 16 16 16 76
208 Connie Trider 14 16 16 15 16 16 16 16 15 79 16 14 15 15 16 16 16 16 16 16 79
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Fred Mullins
2 Gary Udit
3 Matt Crane
4 Marlene Dodson
5 Debbie Albert
6 Link Swinson
7 Steve Weinberger
8 Linda Lafave
9 John Tuman
136 136 136 136 136 136 136 136 136 679