136 136 136 136 136 136 136 136 136
2004 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Two-Piece Swimsuit
Over 5' 4" up to and including 5' 5"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
194 Gina Aliotti 1 1 3 4 1 1 1 2 4 8 1 1 1 1 1 1 2 3 4 4 8
198 Erica Davidson 2 2 1 1 2 3 2 3 3 11 2 1 1 2 2 2 2 3 3 3 11
199 Danielle Hollenshade 3 3 2 2 3 2 3 1 1 12 3 1 1 2 2 2 3 3 3 3 12
200 Shannon Roberts 4 4 4 3 4 4 4 4 2 20 4 2 3 4 4 4 4 4 4 4 20
195 Natalie Verges 6 5 6 5 6 7 5 10 5 28 5 5 5 5 5 6 6 6 7 10 28
193 Abby Eyre 5 8 8 6 5 5 6 5 9 30 6 5 5 5 5 6 6 8 8 9 30
203 Victoria Dunlevy 8 7 5 7 8 8 8 6 7 37 7 5 6 7 7 7 8 8 8 8 37
202 Jennifer Shott 7 10 9 8 7 6 7 9 8 39 8 6 7 7 7 8 8 9 9 10 39
205 Tanisha Harrison 10 6 7 9 10 10 10 8 6 44 9 6 6 7 8 9 10 10 10 10 44
204 Amber Garrison 9 9 10 10 9 9 9 7 10 46 10 7 9 9 9 9 9 10 10 10 46
201 Dana Ventetuolo 11 11 14 11 14 12 12 11 12 58 11 11 11 11 11 12 12 12 14 14 58
206 Monica Smith 12 12 12 14 12 14 11 15 11 62 12 11 11 12 12 12 12 14 14 15 62
196 Dawn Parker 15 13 11 13 11 11 14 12 15 63 13 11 11 11 12 13 13 14 15 15 63
192 Anne Holbrook 13 14 13 12 13 13 13 14 14 66 14 12 13 13 13 13 13 14 14 14 66
207 Janet Bannowsky 14 15 15 15 15 15 15 16 13 75 15 13 14 15 15 15 15 15 15 16 75
208 Connie Trider 16 16 16 16 16 16 16 13 16 80 16 13 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Fred Mullins
2 Gary Udit
3 Matt Crane
4 Patty Sanchez
5 Link Swinson
6 Steve Weinberger
7 Linda Lafave
8 John Tuman
9 Todd Swinney
136 136 136 136 136 136 136 136 136 679