2005 USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Over 5' 4" up to and including 5' 5"
** New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
194 Gina Aliotti** 8 1 8 1 16 1
199 Danielle Hollenshade 11 2 12 3 23 2
198 Erica Davidson 15 3 11 2 26 3
200 Shannon Roberts 27 6 20 4 47 4
193 Abby Eyre 24 5 30 6 54 5
203 Victoria Dunlevy 18 4 37 7 55 6
195 Natalie Verges 55 11 28 5 83 7
205 Tanisha Harrison 46 10 44 9 90 8
204 Amber Garrison 46 9 46 10 92 9
201 Dana Ventetuolo 43 8 58 11 101 10
196 Dawn Parker 40 7 63 13 103 11
202 Jennifer Shott 66 13 39 8 105 12
192 Anne Holbrook 56 12 66 14 122 13
206 Monica Smith 69 14 62 12 131 14
207 Janet Bannowsky 76 15 75 15 151 15
208 Connie Trider 79 16 80 16 159 16
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Fred Mullins
2 Gary Udit
3 Matt Crane
4 Patty Sanchez
5 Link Swinson
6 Steve Weinberger
7 Linda Lafave
8 John Tuman
9 Todd Swinney