184 184 184 184 184 184 184 184 184
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
One-Piece Swimsuit
Over 5' 5" up to and including 5' 6"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
216 Amanda Savell 1 1 1 2 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 2 5
213 Rebecca Lynn Slatt 3 3 3 3 2 2 2 3 3 14 2 2 2 2 3 3 3 3 3 3 14
221 Stephanie Collins 2 2 2 1 4 4 4 4 4 16 3 1 2 2 2 4 4 4 4 4 16
223 Melissa Thalhamer 4 5 4 4 3 3 3 2 2 17 4 2 2 3 3 3 4 4 4 5 17
218 Jessica Booth 8 8 7 7 6 6 6 6 6 32 5 6 6 6 6 6 7 7 8 8 32
210 Kristen Hough 6 6 10 6 7 7 7 7 7 34 6 6 6 6 7 7 7 7 7 10 34
220 Traci Redding 5 4 5 5 5 5 5 16 16 25 7 4 5 5 5 5 5 5 16 16 25
215 Stacy Clary 7 7 6 8 8 8 9 8 8 39 8 6 7 7 8 8 8 8 8 9 39
217 Liza Hughes 9 9 9 10 9 9 8 9 9 45 9 8 9 9 9 9 9 9 9 10 45
225 Heather Daniels 11 10 8 9 10 10 12 10 10 50 10 8 9 10 10 10 10 10 11 12 50
211 Renee Paul 10 11 11 11 11 11 10 11 11 55 11 10 10 11 11 11 11 11 11 11 55
212 Rebecca Ibbs 16 13 13 13 13 12 11 12 12 63 12 11 12 12 12 13 13 13 13 16 63
226 Shannon Nuessle 12 12 12 15 16 14 14 5 5 64 13 5 5 12 12 12 14 14 15 16 64
214 Mirta Najimian 16 16 16 16 12 13 13 13 13 71 14 12 13 13 13 13 16 16 16 16 71
227 Shari Yates 16 14 14 14 14 15 15 14 14 71 15 14 14 14 14 14 14 15 15 16 71
219 Tanya Peale 15 16 16 16 15 16 16 15 15 78 16 15 15 15 15 16 16 16 16 16 78
222 Tracee Simpson 13 15 16 12 16 16 16 16 16 79 16 12 13 15 16 16 16 16 16 16 79
224 Maxine Kanamu 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
228 Tracy Clark 14 16 15 16 16 16 16 16 16 80 16 14 15 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Ty Felder
2 Matt Crane
3 Marlene Dodson
4 Debbie Albert
5 Patty Sanchez
6 Steve Weinberger
7 Art Bedway
8 Linda Lafarve
9 John Tuman
184 184 184 184 184 184 184 184 184 918