2005 USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Over 5' 6"
** New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
254 Shelly Taucher** 10 2 7 1 17 1
249 Simona Douglas 10 1 11 2 21 2
229 Ali Metkovich 12 3 14 3 26 3
230 Maryjo Cooke 19 4 29 6 48 4
243 Maria Corsaro 34 7 26 5 60 5
251 Alexis Ellis 40 8 21 4 61 6
245 Jennifer Ralph 31 6 35 7 66 7
246 Kathleen Johansson 29 5 40 8 69 8
238 Jackie Frigard 45 9 69 14 114 9
261 Stephanie McDonald 63 12 52 11 115 10
237 Jamie Justin 46 10 80 16 126 11
247 Tammy Brazile 80 16 46 9 126 12
262 Jill Owens 76 16 50 10 126 13
242 Delene King 60 11 77 15 137 14
259 Danielle Rouleau 80 16 63 12 143 15
264 Shawni De Salvo 80 16 66 13 146 16
240 Michelle Selfe 70 13 79 16 149 16
256 Misty Green 73 14 80 16 153 16
236 Vanessa Cordova 74 15 80 16 154 16
231 Shyrene Kashmerick 80 16 80 16 160 16
232 Tiffany Gunn 80 16 80 16 160 16
233 Kelly Bistirlic 80 16 80 16 160 16
234 Melissa Ling 80 16 80 16 160 16
235 Davetta Ajavon 80 16 80 16 160 16
239 Jennifer Reed 80 16 80 16 160 16
241 Lisa Lee 80 16 80 16 160 16
244 Lisa Balash 80 16 80 16 160 16
250 Avis Ware 80 16 80 16 160 16
252 Melinda Luper 80 16 80 16 160 16
253 Brandie Gardner 80 16 80 16 160 16
255 La'Drissa Bonivel 80 16 80 16 160 16
257 Latreal Mitchell 80 16 80 16 160 16
258 Nancy Georges 80 16 80 16 160 16
260 Judy Farinha 80 16 80 16 160 16
263 Kimberly Crain 80 16 80 16 160 16
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Luke Tesvich
2 Ty Felder
3 Matt Crane
4 Gary Udit
5 Rick Kasten
6 Todd Swinney
7 Steve Weinberger
8 Art Bedway
9 Patty Sanchez