THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

WOMEN'S BODYBUILDING
Lightweight

Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
61 Carla Salotti* 2 1 2 1 1 1 1 1 2 1 1 5 1 1 1 1 1 1 1 1 1 2 2 2 5
63 Jamie Troxel 1 2 1 2 2 2 2 2 1 2 4 10 2 1 1 1 2 2 2 2 2 2 2 4 10
55 Lisa James 4 4 3 3 3 3 3 3 3 3 3 15 3 3 3 3 3 3 3 3 3 3 4 4 15
58 Tera Guzman 3 3 4 4 4 4 4 4 4 4 2 20 4 2 3 3 4 4 4 4 4 4 4 4 20
57 Ann Marie Kam 6 5 5 5 5 6 5 6 6 6 5 27 5 5 5 5 5 5 5 6 6 6 6 6 27
59 Barbara Fletcher 5 6 6 6 6 5 6 5 5 7 6 29 6 5 5 5 5 6 6 6 6 6 6 7 29
60 Angela Sales 10 9 8 7 8 7 8 7 7 8 7 38 7 7 7 7 7 7 8 8 8 8 9 10 38
64 Michele Burdick 8 8 7 8 7 8 7 8 9 5 8 39 8 5 7 7 7 8 8 8 8 8 8 9 39
56 Laurie Burdette 7 7 9 9 9 9 9 9 8 9 9 45 9 7 7 8 9 9 9 9 9 9 9 9 45
62 Rebecca Gore 9 10 10 10 10 10 10 10 10 10 10 50 10 9 10 10 10 10 10 10 10 10 10 10 50
* Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Todd Swinney
2 Juan Hernandez
3 Pat Sporer
4 Linda Wood-Hoyte
5 Rick Kesten
6 Linda LaFarve
7 Patty Sanchez
8 Cliff Bomas
9 Ken Taylor
10 Dick Fudge
11 Pete Fancher