THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

WOMEN'S BODYBUILDING
Middleweight

Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
80 Norma Nieves* 2 1 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 1 2 5
70 Ellen Woodley 3 2 3 3 3 2 2 2 2 2 2 11 2 2 2 2 2 2 2 2 3 3 3 3 11
72 Lindsay Mulinazzi 1 3 2 2 2 3 3 3 3 3 3 14 3 1 2 2 2 3 3 3 3 3 3 3 14
77 Yahaira Agosto 4 4 5 4 4 4 5 4 6 4 4 20 4 4 4 4 4 4 4 4 4 5 5 6 20
74 Janet Kauffman 6 6 4 5 5 6 4 5 4 6 5 26 5 4 4 4 5 5 5 5 6 6 6 6 26
78 Yvettte Bova 5 5 6 6 6 5 8 7 7 5 8 30 6 5 5 5 5 6 6 6 7 7 8 8 30
73 Michelle Morrison 8 7 7 7 8 7 6 6 5 7 6 34 7 5 6 6 6 7 7 7 7 7 8 8 34
71 Kaylie Perry 7 8 8 8 7 8 7 8 8 8 7 39 8 7 7 7 7 8 8 8 8 8 8 8 39
69 Tammi Burdelski 11 9 9 9 11 11 10 11 10 9 9 49 9 9 9 9 9 9 10 10 11 11 11 11 49
68 Brenda Smith 9 10 12 10 12 10 9 12 11 11 10 52 10 9 9 10 10 10 10 11 11 12 12 12 52
76 Sondra Fass 10 12 11 12 9 9 11 10 12 10 12 54 11 9 9 10 10 10 11 11 12 12 12 12 54
75 Denise McMahon 12 11 10 11 10 12 12 9 9 12 11 55 12 9 9 10 10 11 11 11 12 12 12 12 55
66 Lea Ann Scelfo 14 14 13 14 13 13 13 15 15 13 15 68 13 13 13 13 13 13 14 14 14 15 15 15 68
67 Dorothy Trojanowicz 13 15 14 13 15 15 15 13 13 14 13 69 14 13 13 13 13 13 14 14 15 15 15 15 69
79 Mary Bowles 15 13 15 15 14 14 14 14 14 15 14 71 15 13 14 14 14 14 14 14 15 15 15 15 71
* Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Todd Swinney
2 Peter W. Potter
3 Gary Udit
4 John Tuman
5 Debbie Albert
6 Jim Rockell
7 Patty Sanchez
8 Eric Hillman
9 Ken Taylor
10 Matt Crane
11 Luke Tesvich