THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

FITNESS - MEDIUM
Over 5'2" Up To and including 5'4-1/2"

NUMBER CONSTESTANT Score Place Score Place Score Place Score Score Place SCORE
32 Tami Ough* 19 4 11 1 11 1 41 14 3 55
37 Lisa McCormick* 35 6 13 3 13 3 61 30 6 91
34 Corry Matthews 5 1 41 7 41 7 87 5 1 92
36 Karen Patten 21 5 27 5 27 5 75 23 5 98
30 Sara Flom 37 7 27 4 27 4 91 42 9 133
25 Tessa Wood 18 3 55 12 55 12 128 11 2 139
31 Angela English 64 13 11 2 11 2 86 57 11 143
40 Safiya Johnson 39 8 49 9 49 9 137 41 8 178
23 Angel Stanton 43 9 46 8 46 8 135 47 10 182
38 Sha Nay Montez Norvell 55 11 30 6 30 6 115 71 14 186
24 Siene Silva 10 2 80 16 80 16 170 22 4 192
33 Angela Wehage 50 10 54 11 54 11 158 38 7 196
29 Wendy Wolbert 75 15 50 10 50 10 175 66 13 241
35 Katie Madden 70 14 64 14 64 14 198 59 12 257
39 Jennifer Sweeney 80 16 64 13 64 13 208 80 16 288
20 Lishia Dean 61 12 80 16 80 16 221 72 15 293
19 Amie Lee 80 16 73 15 73 15 226 80 16 306
21 Jemika Robinson 80 16 78 16 78 16 236 80 16 316
22 Sandi Stuart 80 16 78 16 78 16 236 80 16 316
26 Lori Smith 80 16 80 16 80 16 240 80 16 320
27 Shari Riepe 80 16 80 16 80 16 240 80 16 320
41 Kimberly Lynn 80 16 80 16 80 16 240 80 16 320
* Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Linda Wood-Hoyte
2 Don Hollis
3 John Tuman
4 Debbie Albert
5 Sandy Ranali
6 Jim Rockell
7 Eric Hillman
8 Steve Weinberger
9 Matt Crane
10 Art Bedway
11 Pat Sporer