THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

WOMEN'S BODYBUILDING
Light Heavyweight

Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
91 Dena Westerfield* 3 2 1 1 3 1 1 1 2 1 2 7 1 1 1 1 1 1 1 2 2 2 3 3 7
86 Debi Laszewski 1 1 3 3 2 2 2 2 1 2 1 9 2 1 1 1 1 2 2 2 2 2 3 3 9
93 Elena Seiple 2 3 2 2 1 3 3 3 3 3 3 14 3 1 2 2 2 3 3 3 3 3 3 3 14
87 Kristy Hawkins 4 6 4 4 4 4 4 4 4 4 4 20 4 4 4 4 4 4 4 4 4 4 4 6 20
95 Gale Frankie 6 4 5 5 5 6 7 7 5 6 5 27 5 4 5 5 5 5 5 6 6 6 7 7 27
96 Jodi Coy 5 7 6 6 6 5 6 5 6 5 6 29 6 5 5 5 5 6 6 6 6 6 6 7 29
98 Sylvia Cowan 7 5 7 7 7 7 5 6 7 7 7 35 7 5 5 6 7 7 7 7 7 7 7 7 35
84 Kate Cooper 8 8 9 8 9 9 9 8 8 8 8 41 8 8 8 8 8 8 8 8 9 9 9 9 41
89 Yamille Marrero 9 9 8 9 8 10 10 10 9 11 10 47 9 8 8 9 9 9 9 10 10 10 10 11 47
94 Nicole Berg 10 10 10 10 10 8 8 9 10 9 9 48 10 8 8 9 9 9 10 10 10 10 10 10 48
90 Alicia Germaine 11 12 11 11 11 11 12 12 11 12 12 57 11 11 11 11 11 11 11 12 12 12 12 12 57
92 Heidi Gay 12 14 12 12 15 13 13 14 12 10 13 63 12 10 12 12 12 12 13 13 13 14 14 15 63
85 Dana Capobianco 15 11 13 14 13 12 11 13 15 13 11 64 13 11 11 11 12 13 13 13 13 14 15 15 64
97 Judy Gaillard 13 13 15 15 12 14 14 15 14 14 14 70 14 12 13 13 14 14 14 14 14 15 15 15 70
83 Marlene Churchill 14 15 14 13 14 15 15 11 13 15 15 72 15 11 13 13 14 14 14 15 15 15 15 15 72
88 Melba Davila 16 16 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 16 16 80
* Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Pat Sporer
2 Ernest Bea
3 Gary Udit
4 John Tuman
5 Debbie Albert
6 Jim Rockell
7 Steve Weinberger
8 Eric Hillman
9 Art Bedway
10 John Kemper
11 Matt Crane